- New air-flap outlet technology for high airflow
- Easy mounting
- Protection type test/Environmental rating by independent testing institutes (VDE & UL)
- Two systems for optimal airflow (FPI/FPO)
- Standard enclosure cut-out sizes (5 sizes)
- One filter mat
- Two fan speeds
Filter fans are used to provide an optimum climate in enclosures and cabinets with electrical/electronic components. The interior temperature of an enclosure can be reduced by channelling cooler filtered outside air into the enclosure thus expelling heated internal air. The resulting airflow prevents formation of localised hot pockets in installations and protects electronic components from overheating.
The Filter Fan Plus series uses a new airflap-outlet technology for the air outlet and thus reaches a high degree of airflow. A ratchet mechanism is used for mounting and provides high stability and tightness. Depending on the application there are two systems that are available - the FPI or FPO system. The FPI system is a standard installation with a filter fan in the lower part of the enclosure which ensures that fresh air is fed into the enclosure (airflow direction "In"). This system consists of a filter fan and exit filter. Whereas in the FPO system, the filter fan is located in the upper area of the enclosure to avoid heat buildups (airflow direction "Out"). The FPO system is composed of an intake filter and exit filter fan. The Filter Fan Plus series may also be used outdoors with appropriate protective measures or when equipped with weather proof accessories, e.g. Hose-proof Hood FFH 086.
Axial fan, ball bearing | fan speed 1: service life L10 at +40 °C (+104 °F): min. 76,000 h |
---|---|
Connection | 3-pole clamp for 2.5 mm², clamping torque 0.8 Nm max. |
Casing, hood, flaps | plastic according to UL94 V-0, light grey; UV light resistant according to UL746C (f1) |
Enclosure cut-out | 291 x 291+1 mm |
Mounting frame | 4 built-in ratchet braces for mounting (6 notches for wall thickness 1-4 mm). Additional use of screws possible if needed1. |
Filter mat | ISO coarse 55 % acc. to ISO 16890 (G3), initial gravimetric arrestance 57 % |
Filter material | synthetic fibre with progressive construction, temperature resistant to +100°C, self-extinguishing class F1, moisture resistant to 100% RH, reusable |
Operating temperature | fan speed 1 & 2, 50 Hz: -25 to +55 °C (-13 to +131 °F) |
Storage temperature | -40 to +70 °C (-40 to +158 °F) |
Operating/Storage humidity | max. 75 % RH (non-condensing) |
Protection type/Protection class | IP54 / I (earthed) |
Environmental rating UL/NEMA | UL TYPE 12 / NEMA 12 |
Approvals | VDE, UL File No. E234324, EAC |
Note | other voltages on request |
1 Drilling marks for screw mounting are indicated on mounting frame.
Airflow direction "In": Filter Fan FPI 018
Art. No. | Operating voltage | Speed | Air volume, free flow | Air volume with exit filter | Current consumption (50/60 Hz) | Power consumption | Average noise level (DIN EN ISO 4871) | Depth in enclosure | Weight (approx.) | Filter mat |
---|---|---|---|---|---|---|---|---|---|---|
01874.0-30 | AC 230 V, 50/60 Hz | 1 | 433 m³/h | 373 m³/h | 400/480 mA | 95 W | 62 dB (A) | 160 mm | 3.1 kg | G3 |
01874.0-31 | AC 230 V, 50/60 Hz | 2 | 624 m³/h | 560 m³/h | 550/700 mA | 140 W | 70 dB (A) | 160 mm | 3.3 kg | G3 |
01874.9-30 | AC 115 V, 50/60 Hz | 1 | 394 m³/h | 339 m³/h | 660/800 mA | 90 W | 61 dB (A) | 160 mm | 3.1 kg | G3 |
01874.9-31 | AC 115 V, 50/60 Hz | 2 | 665 m³/h | 593 m³/h | 1100/1450 mA | 165 W | 72 dB (A) | 160 mm | 3.3 kg | G3 |
Airflow direction "In": Exit Filter FPI 118
Art. No. | Depth in enclosure | Weight (approx.) | Air outlet |
---|---|---|---|
11874.0-00 | 50 mm | 1.0 kg | air-flap outlet technology |
Airflow direction "Out": Filter Fan FPO 018
Art. No. | Operating voltage | Speed | Air volume, free flow | Air volume with intake filter | Current consumption (50/60 Hz) | Power consumption | Average noise level (DIN EN ISO 4871) | Depth in enclosure | Weight (approx.) | Air outlet |
---|---|---|---|---|---|---|---|---|---|---|
01884.0-00 | AC 230 V, 50/60 Hz | 1 | 727 m³/h | 413 m³/h | 400/480 mA | 95 W | 63 dB (A) | 160 mm | 3.2 kg | air-flaps |
01884.0-01 | AC 230 V, 50/60 Hz | 2 | 1010 m³/h | 599 m³/h | 550/700 mA | 140 W | 70 dB (A) | 160 mm | 3.4 kg | air-flaps |
01884.9-00 | AC 115 V, 50/60 Hz | 1 | 703 m³/h | 391 m³/h | 660/800 mA | 90 W | 62 dB (A) | 160 mm | 3.2 kg | air-flaps |
01884.9-01 | AC 115 V, 50/60 Hz | 2 | 1031 m³/h | 609 m³/h | 1100/1450 mA | 165 W | 71 dB (A) | 160 mm | 3.4 kg | air-flaps |
Airflow direction "Out": Intake Filter FPO 118
Art. No. | Depth in enclosure | Weight (approx.) | Filter mat |
---|---|---|---|
11884.0-30 | 25 mm | 0.8 kg | ISO coarse 55 % acc. to ISO 16890 (G3), initial gravimetric arrestance 57 % |
Filter Mat FM 086
Filter class | 283 x 283 mm | Initial gravimetric arrestance | 1 packaging unit |
---|---|---|---|
ISO coarse 55 % acc. to ISO 16890 (G3) | Art. No. 08637.0-00 | 57 % | 5 pieces |
Technical Drawings
- www.stego.ru>
- Products>
- Cooling>
- Filter Fan Plus>
- FPI/FPO 018 | up to 1010m³/h (291x291mm)