- Adjustable temperature
- High switching capacity
- Small hysteresis
- Change-over contact
- Clip fixing
The mechanical thermostat is used for controlling heating and cooling equipment, filter fans or signal devices. The thermostat registers the surrounding air and can switch both inductive and resistive loads via snap-action contact. Functionality: The temperature setting on the scale equals to the upper switch point, which means that the NC contact opens. The temperature setting minus switch temperature difference (and tolerances) equals to the lower switch point, which means that the NC contact closes.
Switch temperature difference | 5K (-3/+2K tolerance)¹ |
---|---|
Sensor element | thermostatic bimetal |
Contact type | change-over snap-action contact |
Service life | > 100,000 cycles |
Min. switching capacity | 10mA |
Max. switching capacity, NC | 250VAC / 120VAC, 10 (4) A DC 30W |
Max. switching capacity, NO | 250VAC / 120VAC, 5 (2) A DC 30W |
Max. inrush current | AC 16A for 10 sec. |
Connection | 4-pole terminal, clamping torque 0.5Nm max.: rigid/stranded² wire 2.5mm² (AWG 14) |
Mounting | clip for 35mm DIN rail, EN 60715 |
Casing | plastic according to UL94 V-0, light grey |
Dimensions | 67 x 50 x 38mm |
Weight | approx. 0.1kg |
Fitting position | variable |
Operating/Storage temperature | -45 to +65°C (-49 to +149°F) |
Operating/Storage humidity | max. 90% RH (non-condensing) |
Protection type | IP20 |
Approvals | UL File No. E164102, EAC |
¹ If the Normally Closed contact is used, the switch temperature difference could be reduced by connecting terminal "N" (RF heating resistor). It causes the thermal feedback which is subject to surrounding conditions and thus has to be determined for each individual application.
² When connecting with stranded wires, wire end ferrules must be used.
Important note: The contact system of the regulator is subjected to environmental influences, thus the contact resistance may change. This can lead to a voltage drop and/or self-heating of the contacts.
Art. No. | Operating voltage | Setting range |
---|---|---|
01170.0-00 | 230VAC | +5 to +60°C |
01170.0-01 | 230VAC | +40 to +140°F |
01170.0-02 | 230VAC | -20 to +35°C |
01170.9-00 | 120VAC | +40 to +140°F |
01170.9-01 | 120VAC | +5 to +60°C |
Technical Drawing
- www.stego.ru>
- Products>
- Regulating>
- Regulators>
- FZK 011 | Change-over Contact (Heating/Cooling)