- Prevents heat pockets
- Wide voltage range
- Compact design
- Quick connection
- Clip or screw fixing
The STEGOJET is a compact, powerful built-in-fan. It allows precise cooling of heat sources and the air flow prevents formation of heat pockets. Its design offers a maximum rotation range with an air output in almost any direction. On one hand the dual clip system (two clips in a 90° angle) allows four different positions on a DIN rail, while on the other hand the hinge in the housing can be moved in a 40° angle. The airflow at the air outlet can also be directed in a 45° angle and the air duct can be turned 360°.
Axial fan, ball bearing | air flow 27.6 m³/h, free flow service life 40,000 h at +60 °C (+140 °F), 90 % RH |
---|---|
Power consumption | 4 W |
Average noise level (DIN EN ISO 4871) | 44 dB (A) |
Connection | 2-pole dual pressure clamp for rigid wire 2.5 mm², stranded wire (with wire end ferrule) 1.5 mm² |
Casing | plastic according UL94 V-0, black |
Mounting | clip for 35 mm DIN rail, EN 60715 or screw fixing (M5), torque 2 Nm max., washers have to be used |
Fitting position | variable |
Dimensions | 132 x 75 x 60 mm |
Weight | approx. 0.2 kg |
Operating/Storage temperature | -10 to +60 °C (+14 to +140 °F)/-30 to +70 °C (-22 to +158 °F) |
Operating/Storage humidity | max. 90 % RH (non-condensing) |
Protection type | IP20 |
Art. No. | Model | Operating voltage | Protection class | Approvals | ||
---|---|---|---|---|---|---|
01925.0-00 | Clip fixing | 100-240VAC, 50/60Hz (min. 90VAC, max. 265VAC) | II (double insulated) | UL File No. E234324 | EAC | |
01925.0-01 | Screw fixing | 100-240VAC, 50/60Hz (min. 90VAC, max. 265VAC) | II (double insulated) | UL File No. E234324 | EAC | |
01925.1-00 | Clip fixing | 24VDC (min. 12VDC, max. 26.4VDC) | III (double insulated) | - | EAC | |
01925.1-01 | Screw fixing | 24VDC (min. 12VDC, max. 26.4VDC) | III (double insulated) | - | EAC |
Technical Drawing
- www.stego.ru>
- Products>
- Cooling>
- STEGOJET