- Digital IO-Link interface
- Compact dimensions
- Versatile screw fi xing
- High accuracy
- Quick connection (M12 plug-in connector)
- Large distance measuring range
The compact distance smart sensor determines the distance to objects using ultrasonic waves and the principle of time-of-fl ight measurement (ToF). It is suitable for numerous applications in the areas of distance and level monitoring. In contrast to other distance measuring methods (e.g., measuring with laser), the DSS 015 detects even transparent objects such as glass, foil and liquids and is insensitive to changing light conditions. The IO-Link interface makes it very easy to connect to higher-level control systems (e.g., PLC).
Technical Data
Dtection range | 0.3 m to 4 m |
---|---|
Sensor field of vision | 45° cone-shaped |
Interface | IO-Link (version 1.1) |
Connection | Plug-in connector M12, IEC 61076-2-101, 4-pin, A-coded, shielded, max. cable lenght: 20 m |
Electrical protection | Reverse-polarity, short circuit, overvoltage protection |
Mounting | Mounting M4 or M3 |
Casing | Plastic according to UL94 V-0 |
Dimensions | 98 x 35 x 27 mm |
Weight | ~ 40 g |
Fitting position | variable, aligned perpendicular to the measured object |
Operating temperature | -25 to +70 °C (-13 to +158 °F) |
Storage temperature | -40 to +85 °C (-40 to +185 °F) |
Operating/Storage humidity | < 90% rF (non-condensing) |
Protection type/Protection class | IP40 / III (SELV) |
Approvals | VDE and UL up-comming DIN EN 61010-1 DIN EN 61000-4-2 ESD DIN EN 61000-4-3 HF-radiation DIN EN 61000-4-4 Transient DIN EN 61000-4-6 HF-current input |
Art. No. | Interface | Measuring resolution | Measuring tolerance | Measuring frequency | Power consumption max. | Operating voltage |
---|---|---|---|---|---|---|
01500.2-00 | IO-Link (version 1.1) | 1 mm | ±2 % | 10 Hz | 0,6 W | DC 24 V (DC 18 - 30V) |
Examples of Application
Technical Drawing
- www.stego.ru>
- Оборудование>
- Мониторинг>
- DSS 015 | Distance Smart Sensor